Paksan holds the entire spare parts of its products in stock.

Please send the spare part inquiries to info@paksan.com or through the form located in this page. You can find the dimensions of our standardized slewing rings and pistons below.

Slewing Rings

Slewing Rings a (mm) b (mm) c (mm) d (mm) Module (m) Number of Teeth (z) Number of Screw Diameter of Screw
Single 400 piece Ø230 Ø340 Ø400 57 4 98 24 M12 8.8 - 10.9
Single 500 piece Ø350 Ø450 Ø500 57 5 98 40 M12 8.8 - 10.9
Single 600 piece Ø420 Ø540 Ø600 62 5 118 40 M16 8.8 - 10.9
Single 700 piece Ø510 Ø640 Ø700 70 5 138 48 M16 8.8 - 10.9
Single 800 piece Ø590 Ø730 Ø800 73 8 98 48 M16 8.8 - 10.9
Single 900 piece Ø690 Ø820 Ø900 83 6 148 72 M16 8.8 - 10.9
Single 1000 piece Ø775 Ø920 Ø1000 83 8 123 60 M20 8.8 - 10.9
Single 1144 piece Ø910 Ø1020 Ø1144 98 10 111 72 M20 8.8 - 10.9
Single 1200 piece Ø1012 Ø1135 Ø1200 103 8 148 72 M20 8.8 - 10.9
Single 1290'lık Ø1035 Ø1198 Ø1290 108 10 127 72 M20 8.8 - 10.9

Pistons

Diameter of Piston (Ø mm) 50x60 63x75 70x85 80x95 80x95 100x115 110x130 125x145 125x145
Diameter of Chrome Plating Shaft (Ø mm) 30 40 50 60 70 80 90 100 110